| NASSAU COUNTY, NEW YORK LISTINGS | |||
|
|
|||
| 3500 Sunrise Hwy, Wantagh, new York | |||
![]() |
Structure 1: 2,337 sf | Restaurant/Commercial Bldg. | |
| Structure 2: 1,719 sf | Single Family Residence | Printable Flyer | |
| OPEN BID SALE - NO MINIMUM BID - BROKERS PROTECTED | Contact: | ||
| * See Flyer, and Instructions & Forms for more information | bert donley | ||
| Bernie Del Bello | |||
|
|
|||
| 591 Stewart Avenue, Garden City, new York | |||
|
14,000sf - 5th Fl | $27.00 per sf | |
| Divisible | $ 3.00 per sf for Utilities | Aerial | |
| Location Map | |||
| Contact: | |||
| Michael Ventre | |||
| Bernie Del Bello | |||
|
|
|||
| 595 Stewart Avenue, Garden City, new York | |||
![]() |
1,595 sf - 5th Fl. | $29.00 per sf | |
| 1,795
sf - 5th Fl.
3,390 sf - 5th Fl. |
$ 3.00 per sf for Utilities | Aerial | |
| 1,898 sf - 8th Fl. | Location Map | ||
| Contact: | |||
| Michael Ventre | |||
| Bernie Del Bello | |||
|
|
|||
| 7 12th Street, Garden City, new York | |||
![]() |
2,800 sf | $21.00 per sf | |
| Divisible | Separate Meter | Aerial | |
| Location Map | |||
| Contact: | |||
| * Available for Sublease or Master Lease | Bernie Del Bello | ||
| until 12/31/2012 | |||
|
750 Stewart Avenue, Garden city, new York - WAREHOUSE LISTING |
|||
![]() |
28,000 sf | 18ft Ceiling | |
| $ 8.00 per sf NNN | 400 Amps | Aerial | |
| $ 4.11 per sf Taxes | Gas Heat | Location Map | |
| 1 Overhead Door | Contact: | ||
| 1 Exterior Dock | Michael Ventre | ||
| 1 Interior Dock | Bernie Del Bello | ||
|
|
|||
| 44-48 Carnation AVENUE, FLORAL PARK, new York | |||
![]() |
5,050 sf Bldg. | $20.00 per sq. ft. | |
| 5,650 sf Lot | Separate Utilities | Aerial | |
| Office/Retail | Appraisal Part I | Location Map | |
| For Lease | Appraisal Part II | Contact: | |
| or For Sale | Michael Ventre | ||
| Bernie Del Bello | |||
|
|
|||
| 199
|
|||
| 5,838 sf - 4th | $24.00 per sf | ||
|
$3.00 per sf for Utilities |
Aerial | ||
| 4th Floor Divisible | Location Map | ||
| Contact: | |||
| Michael Ventre | |||
|
25
NEWBRIDGE ROAD, |
|||
![]() |
8,000 sf | $20.00 per sf | |
| $3.00 per sf for Utilities | Aerial | ||
| SUBLEASE | Location Map | ||
| Term 7/31/10 | Contact: | ||
| Michael Stein | |||
|
535
South Broadway, |
|||
![]() |
1,623 sf - Ste 208 | $2,705.00 per month | |
| 800 sf - Ste 205 | $1,333.33 per month | Aerial | |
| 795 sf - Ste 210 | $1,325.00 per month | Location Map | |
| 728 sf - Ste 211 | $1,152.66 per month | Contact: | |
| Michael Ventre | |||
| * Utilities Included * | Melissa Carnival | ||
|
535
South Broadway, |
|||
![]() |
2,748 sf | $20.00 per sf | |
| Separate Meter | Aerial | ||
| Great | Location Map | ||
| Signage! | Contact: | ||
| Michael
Ventre
|
|||
|
|
|||
| 329 POST AVENUE, WESTBURY, new York | |||
![]() |
Property & Business for Sale | Price $1,200,000 | |
| 1,656 sf building | Aerial | ||
| 5,763 sf irregular lot | Location Map | ||
| Contact: | |||
| * See Flyer for more information! | bert donley | ||
| Bernie Del Bello | |||
|
SUFFOLK COUNTY, NEW YORK LISTINGS |
|||
|
28C
West Jefryn Drive, Deer Park,
|
|||
![]() |
4,000 sf | $10.00 per sf gross | |
| 18% Office | Aerial | ||
| 16ft under steel | Location Map | ||
| (1) Overhead door | Contact: | ||
|
Gas Heat Separate Electric |
|
||
|
1200
VETERANS MEMORIAL HIGHWAY, Hauppauge, |
|||
| 7,631 sf - 1st Fl. - Div. | $21.00
per sf |
||
| 1,716 sf - 3rd Fl. | $3.00 per sf for Utilities | Aerial | |
| Location Map | |||
| Contact: | |||
| Michael Stein | |||
|
1300
VETERANS MEMORIAL HIGHWAY, Hauppauge, |
|||
| 1,975 sf - 1st Fl. | $21.00
per sf |
||
| 1,834 sf - 1st Fl. | $3.00 per sf for Utilities | Aerial | |
| 4,800 sf - 3rd Fl. | Location Map | ||
| Contact: | |||
| Michael Stein | |||
|
200
Parkway Drive South, Hauppauge, |
|||
![]() |
3,311 sf | $22.00 psf | |
| $3.00 per sf for Utilities | Aerial | ||
| Location Map | |||
| Contact: | |||
| Todd
Zimmerman
|
|||
|
11
Weston Street, Huntington, |
|||
![]() |
2,300 sf - Divisible | $22.00
per sf |
|
| Separate Meter | Aerial | ||
| Location Map | |||
| Contact: | |||
| Michael Ventre | |||
|
|
|||
| 12-20
Sunrise Hwy, Lindenhurst, |
|||
![]() |
Bldg A: 3,400 sf | Town/School Taxes: | |
| Bldg B: 1,240 sf | $25,657 | Aerial | |
| Lot: 0.17 acre | Village: | Location Map | |
| $ 1,609 | Contact: | ||
| Sale Price: | Todd Zimmerman | ||
| $1,100,000 | Bernie Del Bello | ||
|
|
|||
| 656
N. Wellwood avenue,
Lindenhurst, |
|||